<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Main Street Analyst</title>
	<atom:link href="http://themainstreetanalyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themainstreetanalyst.com</link>
	<description>New York City, Marketing, PR, Communication and Promotion</description>
	<lastBuildDate>Mon, 20 May 2013 01:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='themainstreetanalyst.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b1d578d7e38b1349805dbe687b00afc2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Main Street Analyst</title>
		<link>http://themainstreetanalyst.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://themainstreetanalyst.com/osd.xml" title="The Main Street Analyst" />
	<atom:link rel='hub' href='http://themainstreetanalyst.com/?pushpress=hub'/>
		<item>
		<title>Crave &#8211; Wake up to a dancing iPhone, Ep. 121</title>
		<link>http://themainstreetanalyst.com/2013/05/19/crave-wake-up-to-a-dancing-iphone-ep-121/</link>
		<comments>http://themainstreetanalyst.com/2013/05/19/crave-wake-up-to-a-dancing-iphone-ep-121/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:22:29 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12103</guid>
		<description><![CDATA[This week on Crave, we take a look at Tim-e, an iPhone dock that wakes you up in the most annoying ways possible. We salute Canadian astronaut Chris Hadfield on making space travel cool again and demonstrate Petswitch, which lets &#8230; <a href="http://themainstreetanalyst.com/2013/05/19/crave-wake-up-to-a-dancing-iphone-ep-121/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12103&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/19/crave-wake-up-to-a-dancing-iphone-ep-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting With Brands: Digitally Engaged Moms &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/19/connecting-with-brands-digitally-engaged-moms-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/19/connecting-with-brands-digitally-engaged-moms-infographic/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:49:46 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Influencer]]></category>
		<category><![CDATA[Moms]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12100</guid>
		<description><![CDATA[As the primary decision makers for household purchases, Moms influence 2.4 trillion in spend every year. That’s some serious shopping. Source: Visual.ly Tagged: Brands, Digital, Influencer, Marketing, Moms<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12100&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/19/connecting-with-brands-digitally-engaged-moms-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/digitally-engaged-moms_5196a3d39db4b.png" medium="image">
			<media:title type="html">digitally-engaged-moms_5196a3d39db4b</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Championship: Men vs. Women &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/19/social-media-championship-men-vs-women-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/19/social-media-championship-men-vs-women-infographic/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:07:37 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Usage]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12097</guid>
		<description><![CDATA[It is not entirely unknown, women are the champions of social media. This infographic gives us some numbers and will inform the last one thinking men are dominating social media. Source: AllWebDesignInfo Tagged: Men, Social Media, Usage, Women<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12097&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/19/social-media-championship-men-vs-women-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/men-vs-women-the-social-media-championship_5198a3c7b6a1b.jpeg" medium="image">
			<media:title type="html">men-vs-women--the-social-media-championship_5198a3c7b6a1b</media:title>
		</media:content>
	</item>
		<item>
		<title>Fastest Changing Industries &#8211; PR And Media &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/19/fastest-changing-industries-pr-and-media-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/19/fastest-changing-industries-pr-and-media-infographic/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:50:37 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog-Shere]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Content]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12094</guid>
		<description><![CDATA[The only industry changing more quickly than PR is the media, and they are inextricably intertwined. Social media, the darling of the blog-sphere, changed everything. Twitter, Facebook and LinkedIn, in particular, have ushered PR into the era of authentic discourse. &#8230; <a href="http://themainstreetanalyst.com/2013/05/19/fastest-changing-industries-pr-and-media-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12094&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/19/fastest-changing-industries-pr-and-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/pr-then-now_5196991df0ea6.jpeg" medium="image">
			<media:title type="html">pr-then--now_5196991df0ea6</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Consultants: Improve Your Sales Pitch &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/18/social-media-consultants-improve-your-sales-pitch-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/18/social-media-consultants-improve-your-sales-pitch-infographic/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:05:01 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Sales Pitch]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12091</guid>
		<description><![CDATA[Here&#8217;s a common scenario: You have a client who you know would benefit from a Facebook Page but the client isn&#8217;t convinced. These seven steps will help you build a solid case. Source: Visual.ly Tagged: Consultants, Facebook, Sales Pitch, Social &#8230; <a href="http://themainstreetanalyst.com/2013/05/18/social-media-consultants-improve-your-sales-pitch-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12091&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/18/social-media-consultants-improve-your-sales-pitch-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/show-your-clients-the-value-of-facebook-in-7-easy-steps_51913c0e59e71.png" medium="image">
			<media:title type="html">show-your-clients-the-value-of-facebook-in-7-easy-steps_51913c0e59e71</media:title>
		</media:content>
	</item>
		<item>
		<title>Universal Pictures: 100 Years Of Memorable Movies &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/18/universal-pictures-100-years-of-memorable-movies-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/18/universal-pictures-100-years-of-memorable-movies-infographic/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:23:19 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Studios]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12088</guid>
		<description><![CDATA[Universal turns 100! Reason enough for the organization to come up with an infographic about the history, movies and other interesting info about and around the company. Have a look: Source: Visual.ly Tagged: Anniversary, Movies, Pictures, Studios, Universal<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12088&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/18/universal-pictures-100-years-of-memorable-movies-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/universal-in-numbers_519633bb77fa6.jpg" medium="image">
			<media:title type="html">universal-in-numbers_519633bb77fa6</media:title>
		</media:content>
	</item>
		<item>
		<title>Yahoo May Look to Acquire Tumblr</title>
		<link>http://themainstreetanalyst.com/2013/05/17/yahoo-may-look-to-acquire-tumblr/</link>
		<comments>http://themainstreetanalyst.com/2013/05/17/yahoo-may-look-to-acquire-tumblr/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:52:01 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12086</guid>
		<description><![CDATA[Yahoo is said to be interested in acquiring social blogging site Tumblr for a reported $1 billion. &#8211; The Street Tagged: Tumblr, Yahoo<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12086&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/17/yahoo-may-look-to-acquire-tumblr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand Marketing: Logo Colors And Their Personalities &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/17/brand-marketing-logo-colors-and-their-personalities-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/17/brand-marketing-logo-colors-and-their-personalities-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:42:40 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12082</guid>
		<description><![CDATA[In case you are wondering what might be the right color for your company logo, have a look at this infographic. You will find different colors associated with their personalities. The right color might increase your brand recognition by up &#8230; <a href="http://themainstreetanalyst.com/2013/05/17/brand-marketing-logo-colors-and-their-personalities-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12082&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/17/brand-marketing-logo-colors-and-their-personalities-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/the-impact-of-color-within-your-logo-design_5195bd3048e76.jpg" medium="image">
			<media:title type="html">the-impact-of-color-within-your-logo-design_5195bd3048e76</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing and Amplifying Your Events With Social Media &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/17/marketing-and-amplifying-your-events-with-social-media-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/17/marketing-and-amplifying-your-events-with-social-media-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:19:17 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12079</guid>
		<description><![CDATA[Here at Socialized we have worked with everyone from entertainment brands like Wizard World Comic Cons to DTM Systems and many other organizations helping them market and amplify their events using social media. We were able to take one event &#8230; <a href="http://themainstreetanalyst.com/2013/05/17/marketing-and-amplifying-your-events-with-social-media-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12079&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/17/marketing-and-amplifying-your-events-with-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/infograf_asocialized-01-01.jpg" medium="image">
			<media:title type="html">Infograf_aSocialized-01-01</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Marketing Automation Make You A Superhero Marketer? &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/17/does-marketing-automation-make-you-a-superhero-marketer-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/17/does-marketing-automation-make-you-a-superhero-marketer-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:28:43 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Automation]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12076</guid>
		<description><![CDATA[The modern marketer has some impressive powers. From the super speed with which they are able to respond to prospects to the telepathy they employ to know exactly what a consumer is thinking, modern marketers are more like superheroes than &#8230; <a href="http://themainstreetanalyst.com/2013/05/17/does-marketing-automation-make-you-a-superhero-marketer-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12076&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/17/does-marketing-automation-make-you-a-superhero-marketer-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/marketing-superheros-with-marketing-automation.png" medium="image">
			<media:title type="html">Marketing-Superheros-With-Marketing-Automation</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating Good Social Content &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/17/creating-good-social-content-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/17/creating-good-social-content-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:16:53 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12072</guid>
		<description><![CDATA[Everyone is looking to create content that amazes the masses and creates engagement and recognition on social media platforms. Very often, because of time limitations and other pressures, we lose oversight of our postings. This infographic will give some guidelines &#8230; <a href="http://themainstreetanalyst.com/2013/05/17/creating-good-social-content-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12072&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/17/creating-good-social-content-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/edge_infographic_creating-good-social-content.png" medium="image">
			<media:title type="html">Edge_Infographic_Creating-Good-Social-Content</media:title>
		</media:content>
	</item>
		<item>
		<title>Choosing The Most Effective Social Media Platforms &#8211; Infographic</title>
		<link>http://themainstreetanalyst.com/2013/05/17/choosing-the-most-effective-social-media-platforms-infographic/</link>
		<comments>http://themainstreetanalyst.com/2013/05/17/choosing-the-most-effective-social-media-platforms-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:05:44 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Social Presence]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12069</guid>
		<description><![CDATA[Facebook, Twitter, Pinterest, Google+, LinkedIn. Etc. So many social media platforms. And so little time. (And manpower. And ideas.) There are costs involved to maintaining a social presence. It is vital for brands and companies  to market on the right &#8230; <a href="http://themainstreetanalyst.com/2013/05/17/choosing-the-most-effective-social-media-platforms-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12069&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/17/choosing-the-most-effective-social-media-platforms-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/choosing-the-most-effective-social-media-platforms_519520c33fced.png" medium="image">
			<media:title type="html">choosing-the-most-effective-social-media-platforms_519520c33fced</media:title>
		</media:content>
	</item>
		<item>
		<title>New York City Impressions &#8211; Soho</title>
		<link>http://themainstreetanalyst.com/2013/05/17/new-york-city-impressions-soho/</link>
		<comments>http://themainstreetanalyst.com/2013/05/17/new-york-city-impressions-soho/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:53:19 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Impressions]]></category>
		<category><![CDATA[NYC Business]]></category>
		<category><![CDATA[The Main Street Analyst]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Soho]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12066</guid>
		<description><![CDATA[New York City Impressions &#8211; Soho &#8211; Picture taken with iPhone 4 S and edited with BeFunky and Instagram filters. To see more New York City Impressions, please visit Instagram. Comments and opinions appreciated. Tagged: Art, New York City Impressions, &#8230; <a href="http://themainstreetanalyst.com/2013/05/17/new-york-city-impressions-soho/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12066&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/17/new-york-city-impressions-soho/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/nyc-soho-c62a4368be2f11e282e022000a1fbc68_7.jpg" medium="image">
			<media:title type="html">NYC SoHo c62a4368be2f11e282e022000a1fbc68_7</media:title>
		</media:content>
	</item>
		<item>
		<title>Warhol&#8217;s &#8216;Four Marilyns&#8217; Fetches $38.2M at Auction</title>
		<link>http://themainstreetanalyst.com/2013/05/17/warhols-four-marilyns-fetches-38-2m-at-auction/</link>
		<comments>http://themainstreetanalyst.com/2013/05/17/warhols-four-marilyns-fetches-38-2m-at-auction/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:37:59 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12064</guid>
		<description><![CDATA[Andy Warhol&#8217;s 1962 silkscreen painting &#8220;Four Marilyns&#8221; sold for $38.2 million at Phillips in New York, the top price in a $78.6 contemporary-art sale that concluded two weeks of semi-annual evening auctions. Anna Edwards and Mark Barton report on Bloomberg &#8230; <a href="http://themainstreetanalyst.com/2013/05/17/warhols-four-marilyns-fetches-38-2m-at-auction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themainstreetanalyst.com&#038;blog=30901903&#038;post=12064&#038;subd=mediam1&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://themainstreetanalyst.com/2013/05/17/warhols-four-marilyns-fetches-38-2m-at-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/413138cacc477803fdaafe5b850d2b74?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">theheidelberger</media:title>
		</media:content>

		<media:content url="http://mediam1.files.wordpress.com/2013/05/logo-themainstreetanalyst-8713679455_e0394e3f7e_z.jpg?w=150" medium="image">
			<media:title type="html">Logo TheMainStreetAnalyst 8713679455_e0394e3f7e_z</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Glass: How Facebook and Twitter Are Co-Opting the Device</title>
		<link>http://themainstreetanalyst.com/2013/05/17/google-glass-how-facebook-and-twitter-are-co-opting-the-device/</link>
		<comments>http://themainstreetanalyst.com/2013/05/17/google-glass-how-facebook-and-twitter-are-co-opting-the-device/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:32:08 +0000</pubDate>
		<dc:creator>V.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://themainstreetanalyst.com/?p=12062</guid>
